Colors | Sapphire Blue, Elegant Black |
Announced | 2022, March 09 |
NETWORK | |
---|
Technology | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | ✅ |
EDGE | ✅ |
BATTERY | |
---|
Type and Capacity | Li-Po 5000 mAh, non-removable |
Fast Charging & Others | ✅ 10W Fast Charging |
BODY | |
---|
Dimensions | 164 x 75.2 x 8.3 millimeters |
Weight | 178 grams |
Build | Glass front, plastic back, plastic frame |
Water Resistance | ❌ |
DISPLAY | |
---|
Size | 6.51 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio – 270 PPI density |
Type | IPS LCD Touchscreen |
Multi-touch | ✅ |
Protection | – |
Features | – |
PERFORMANCE | |
---|
Operating System | Android 11 (Go edition), Funtouch 11.1 |
Processor (CPU) | Octa-core, (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Chipset | MediaTek MT6765 Helio P35 (12nm) |
Graphics processing unit | PowerVR GE8320 |
STORAGE | |
---|
RAM | 2/3 GB |
ROM | 32 GB – eMMC 5.1 |
Card slot | ✅ microSDXC (dedicated slot) |
Back CAMERA | |
---|
Resolution | 8 Megapixel |
Features | f/2.0, AF, LED flash |
Video Recording | Full HD (1080p) |
Front CAMERA | |
---|
Resolution | 5 Megapixel |
Features | f/2.2 |
Video Recording | Yes |
SOUND | |
---|
3.5mm Jack | ✅ |
Loudspeaker | ✅ Yes, with stereo speakers |
Alert types | MP3, Ringtones, Vibration |
CONNECTIVITY | |
---|
Bluetooth | ✅ Yes |
WLAN | ✅ Dual-band, WiFi Direct, Hotspot |
GPS | ✅ A-GPS |
NFC | ❌ |
Infrared port | ❌ |
Radio | ✅ |
USB | ✅ MicroUSB v2.0, USB-on-the-go (OTG) |
OTG | ✅ |
USB Type-C | ❌ |
SIM Card Type | Dual SIM (Nano-SIM, Dual stand-by) |
Security | |
---|
Sensors | accelerometer, proximity, compass |
Fingerprint | ❌ |
Face Unlock | ✅ |
Others | N/A |
Others | |
---|
Sensors | accelerometer, proximity, compass |
Manufactured by | Vivo |
Made in | China |
Sar Value | |