Price in PKR | Rs. 21,999 |
Price in the USA | $ |

Xiaomi Redmi Watch 4 Full Specifications
Colors | Black, White |
Announced | 2023, November 29 |
NETWORK | |
---|---|
Technology | No cellular connectivity |
SIM Card | ❌ |
GPRS | ❌ |
EDGE | ❌ |
Call & Notification | |
Call Notification | ✅ |
Call ID Display | ✅ |
Receive Call | ✅ |
Reject Call | ✅ |
Message Notification | ✅ |
Read Message | ✅ |
App Notification | ✅ |
Others | |
BATTERY | |
Type and Capacity | Li-Po 470 mAh, non-removable |
Using time: | |
Standby Time: | – |
Charging Technology | Magnetic charging base |
Charging Time: | |
BODY | |
Dimensions | 47.6 x 41.1 x 10.5 millimeters |
Weight | 31.5 grams |
Build | Plastic back, aluminum frame |
Band Material | – |
Water Resistance | Waterproof (5ATM) 50m water resistant |
DISPLAY | |
Size | 1.97 inches |
Resolution | 450 x 390 pixels – 302 PPI density |
Type | AMOLED |
Operating mode | Always-on display, 600 nits |
Protection | – |
PERFORMANCE | |
Operating System | HyperOS |
Compatible OS | Android and iOS |
App Name | – |
Processor (CPU) | Unspecified |
Chipset | Unspecified |
Graphics processing unit | Unspecified |
STORAGE | |
RAM | Unspecified |
ROM | Unspecified |
Card slot | ❌ |
CAMERA | |
Resolution | ❌ |
Features | ❌ |
Video Recording | ❌ |
SOUND | |
Alert Type | – |
Loudspeaker | ✅ |
Microphone | ✅ |
CONNECTIVITY | |
Bluetooth | ✅ 5.3, A2DP, LE |
WLAN | ❌ |
GPS | ✅ GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | ✅ |
Radio | ❌ |
USB | ❌ |
Security | |
Sport modes | ✅ |
Pedometer | ✅ |
Stopwatch | ✅ |
Auto Light-up Screen | ✅ |
Customized Watch Face | ✅ |
Camera remote control | ❌ |
Others | |
Sensors | Accelerometer, heart rate, compass, gyro, SpO2 |
Manufactured by | Xiaomi Redmi |
Made in | China |
Sar Value |
Review
The Xiaomi Redmi Watch 4 price in Pakistan is PKR 21,999. This Xiaomi Watch has a 470 mAh battery and a 1.97-inch display. This watch runs with the Android & iOS operating system. This device also has a water-resistant body.